05 November 2024 Tuesday
Timeblock
| setup | ||
| --- | --------------------------------- | ------- |
| 9 | to campus | |
| Chat wes | ||
| 10 | ~[[id:F186D2D0-4B38-4EBC-9B0D-4995A8771982][Run3 Synthetic Data]]~ |
Chat AE |
| Run3 Synthetic Data | ||
| 11 | Run3 Synthetic Data | |
| Run3 Synthetic Data | ||
| 12 | HGC | |
| HGC | ||
| 1 | Home | |
| w/Kids | ||
| 2 | w/Kids | |
| w/kids | ||
| 3 | Odds/Ends | |
| [BROKEN LINK: Notes/Cluster Run 3 data] | ||
| 4 | ARC HIG-24-017 Boosted VqqHbb | |
W: 5 DW: 2 OT: 2 No ex
The ONE thing:
To Do
- Car Registration
- Read VqqHbb paper
- Renew Parking pass [>>] Re-skim Run3
- Re: [BROKEN LINK: Notes/Cluster Run 3 data] [>>] Re: Make Synthetic Data
- Osher Slides to print
Log
Up at 645
Voted … No ID needed … not worth the ROI !
Run3 Synthetic Data
- See dailys above
Chat Wesley Terrill
CMU HGC Mac Meeting 5 November 2024
Home
Kids to sleep
Sent mail re:Lecture 1 to Osher Fall Particle Physics Course