Spring 2026
Spring: 1 / 2 / 3 / 4
Systems
| 3/30 | 5/1 | |
|---|---|---|
| Exercise (~everyday) | ok | ok |
| No booze | ok | ok |
| Diet in-check | ok | ok |
| Reading | ok | ok |
| 8 hrs sleep. | need more | need better |
| Meditation | weak | weak |
| Notes system | solid | ok |
| Quarterly Review | weak | weak |
| Progress Report | good | good |
| ZettelKasten | good | good |
| Look for the good | so so | better |
| Stoic Test Challenge | no | no |
Projects
| 3/30 | 5/1 | |
|---|---|---|
| Synthetic data resolved | holding | yes |
| Synthetic data boosted | good | coming |
| mixed | good | yes |
| HH->4b Run2 | out | done |
| MvD | out | coming |
| bbWW | progress | coming |
| Hbb Reclustering | UG project | no |
| SoS | paper? | ??? |
| X->HH (B2G talk) | ??? | weak |
| MMTS | Getting there | coming |
| Stats Data-driven SR | ??? | ??? |
Analysis
| 3/30 | 5/1 | |
|---|---|---|
| Low pT bs (estimate / Hbb talk) | close | debugging |
| Low pT jets (approval / public plots ? ) | no | no |
| Chuyuan Thesis | Out ! | - |
Run 2 HH→4b Details
| 3/30 | 5/1 | |
|---|---|---|
| Closure test w/mixed data | next | coming |
| Migrate Hemisphere mixing code | DONE! | - |
| Run3 Synthetic dataset | OK | OK |
| Add btagging in SvB | not yet | next |
Code Base
| 3/30 | 5/1 | |
|---|---|---|
| classfier tests | next | yes |
| other tests | no | |
| Snake make migration | now | good |
| condor monitoring | now | good |
| issue bot | now | unclear |
HGC
| 3/30 | 5/1 | |
|---|---|---|
| Ornella Replacement | Austin! | coming |
| MMTS setup | now | highest priority |
Teaching
| 3/30 | 5/1 | |
|---|---|---|
| PGSS | Convert pdfs | next |
| Energy | Prep | now |
| MPL | --- | ? |
| PGSS Higgs | Write up | now |
Outreach
| 5/1 | |
|---|---|
| To Do | |
| Girl Scouts | |
| SAMS | |
| Teachers Program | |
| PGSS | |