Trip to Alabama 2026
Reimbursement – Alabama Trip (Apr 1-2, 2026)
| Description | Date | Amount |
|---|---|---|
| Flight – American Airlines (PIT ↔ BHM) | Apr 1–2 | $355.70 |
| Uber – Home → PIT | Apr 1 | $57.94 |
| Uber – BHM airport → Hotel | Apr 1 | $18.94 |
| Hotel – Hampton Inn Tuscaloosa (1 night) | Apr 1–2 | $133.15 |
| Uber – Hotel → BHM airport | Apr 2 | $14.96 |
| Uber – PIT airport → Home | Apr 3 | $48.96 |
| Per diem (2 × $68 GSA standard) | Apr 1–2 | $136.00 |
| Total | $765.65 |
Receipts: file:///Users/johnda/Downloads/receipts_alabama_trip