Fall2024
Fall: 9 / 10 / 11 / 12
Systems
| 9/20 | 10/4 | 10/19 | 11/1 | 11/15 | 12/15 | 12/30 | |
| --------------------- | ---------- | ---------- | ------------- | ----- | ------ | ----- | ---------- |
| Exercise (~everyday) | OK | OK | OK | OK | OK | OK | no Xmax |
| No booze | Good | Good | Good | OK | OK | good | |
| Diet in-check | OK | OK | OK | OK | OK | xmas | |
| Reading | OK | OK | OK | OK | KO | good | |
| 8 hrs sleep. | need more | better | good | good | good | good | |
| Meditation | needs work | need more | needs more | MORE | MORE | MORE | Need More! |
| Notes system | steady | steady | good | good | good | good | Good |
| Quarterly Review | good start | trying | getting going | good | OK | more | ok |
| Progress Report | good start | going | good | good | OK | OK | ok |
| Zettelkasten | needs work | needs time | needs more | MORE! | better | more | better |
Analysis
| 9/20 | 10/4 | 10/19 | 11/1 | 11/15 | 12/15 | 12/30 | |
| ---------------------------------------- | ----------------------- | --------------- | --------------- | ----------- | ----------- | ----------- | ------------ |
| mixing 2.0 (closure test) | Now | ~done | now Run3 | progress | ~1st pass | Run3 | Need to push |
| bbWW (estimate / bbWW talk) | almost | needs more | coming | ? | ? | Next | |
| SoS (out) | need to understand fits | close (µs) | ~same | progres | slow | movement | next |
| X→HH (B2G talk) | Need samples/baseline | pushing / slow | still slow | slow | slow | slow | slow |
| Low pT bs (estimate / Hbb talk) | close | NOW | next | back burner | back burner | back burner | back burner |
| Low pT jets (approval / public plots ? ) | ? | XX | xx | ?? | |||
| Wes Thesis | need to push | need to push | some progress | ? | progress | progress | good! |
| Chuyuan Thesis | need to push | need to push | ??? | ?? | ?? | ?? | ?? |
| Run 2 HH→4b | Need classifier | Need classifier | Progress | ? | AN out | progress |
Run 2 HH→4b Details
| 9/20 | 10/4 | 10/19 | 11/1 | 11/15 | 12/15 | 12/30 | |
| ------------------------------- | ---------- | ------------ | ------------ | ------------- | ------------ | ------------ | ----- |
| Classifier Usable | CL working | close ? | close | OK? | need to test | time to test | Good |
| tt vs not | not yet | CL next | CL next | CL | CL | done ! | -- |
| Impact of Size of SR on closure | not yet | me ? | doing | DONE! | --- | done ! | -- |
| VBF | not yet | need samples | need samples | needs samples | no | no | no |
| Comments | not yet | me? | no | Next | 1st pass | done ! | // |
| Optimal klamba treatement | CL | CL next | next | not yet | next | next | Next |
| kfold nominal bkg | next | next | next |
Code Base
| 9/20 | 10/4 | 10/19 | 11/1 | 11/15 | 12/15 | 12/30 | |
| --------------------- | ----------- | ----- | ----- | ---- | ----- | ---------- | ---------- |
| Classifier | ? | ~now | ~done | done | -- | debugged | done |
| Synthetic datasets | almost done | ~done | ~done | done | -- | run3 | run3 |
| add ttbar Pseudo data | almost done | DONE | X | done | -- | -- | -- |
| hists to cutflow | Next | need plots | need plots |
HGC
| 9/20 | 10/4 | 10/19 | 11/1 | 11/15 | 12/15 | 12/30 | |
| ------------------ | ----------- | ----------------- | ------------- | --------------- | -------- | ----- | --------- |
| CAM Trained | no progress | will push Hs | need more. Hs | Nee more Hs | MORE! | MORE! | Need more |
| Tech Nov | not yet | Ad out | Next | Interviews next | progress | done! | -- |
| Dry Air Cabs | not yet | now good capacity | DONE | -- | OK | done | -- |
| Nov pre-production | Next | now | -- |
Teaching
| 9/20 | 10/4 | 10/19 | 11/1 | 11/15 | 12/15 | 12/30 | |
| ------------ | ----------- | ------------ | ------- | ----- | ------------- | ----- | ----- |
| Osher course | Next | ~now | Next | Now | Good Progress | DONE | -- |
| MPL | almost done | just grading | grading | Done! | DONE | DONE | -- |
Other
| 9/20 | 10/4 | 10/19 | 11/1 | 11/15 | 12/15 | 12/30 | |
| -------------- | ------- | ------- | ----- | ------- | ----- | ----- | ----- |
| mtop HL-LHC ? | not yet | not yet | No | no time | no | no | no |
| HH at high CMS | Next | no | no |
## Links: Summer 2024 [BROKEN LINK: Goals]
202409060852