Spring 2025
Spring: 1 / 2 / 3 / 4
Systems
| 1/10 | 1/27 | 2/21 | 3/21 | |
| --------------------- | -------------- | --------- | ----------- | ----------- |
| Exercise (~everyday) | more lifting | OK | OK | OK |
| No booze | y | OK | y | OK |
| Diet in-check | y | OK | y | OK |
| Reading | good | good | strong | strong |
| 8 hrs sleep. | OK | OK | y | y |
| Meditation | needs work | need more | need more | weak |
| Notes system | good | solid | solid | |
| Quarterly Review | good | missed last | missed last | |
| Progress Report | good | good | good | |
| ZettelKasten | getting better | need more | good | need more |
| Look for the good | needs focus | need more | need more | need more |
| Stoic Test Challenge | needs focus | need more | needmore | need more |
Projects
| 1/10 | 1/27 | 2/21 | 3/21 | |
| ----------------------- | -------------- | -------------- | ------------------ | --------------- |
| Synthetic data resolved | strong | strong | strong | good spot |
| Synthetic data boosted | chase to start | chase to start | chase to start | proceeding |
| HH4b Run2 | moving | moving | moving | good progress |
| bbWW | Aniket | Had talk/ now Run3 | moving coffea25 | |
| Hbb Reclustering | Tony starting | slow | ||
| Sos | Approval Next | Approved! | ||
| X->HH (B2G talk) | slow |
Analysis
| 1/10 | 1/27 | 2/21 | 3/21 | |
| ---------------------------------------- | --------------------- | ------- | ----------- | ------------ |
| X->HH (B2G talk) | Need samples/baseline | sindhu? | Next | no |
| Low pT bs (estimate / Hbb talk) | back burner | back burner | ||
| Low pT jets (approval / public plots ? ) | ??? | ?? | ?? | |
| Wes Thesis | Good shape | - | - | |
| Chuyuan Thesis | need to push | need to push |
Run 2 HH→4b Details
| 1/10 | 1/27 | 2/21 | 3/21 | |
| ----------------------------- | ------------- | ------ | ----------------- | ----------- |
| Classifier Usable (JA check) | Next | YES ! | - | |
| L3 Comments | Now | Done | Done | |
| Optimal klamba treatement | AE | now | Done | - |
| kfold nominal bkg | AE/CL | CL | CL | ? |
| Closure test w/Synthetic data | next ? | Lots of Progress | done | |
| Run3 Synthetic dataset | good progress | OK? | working iteration | good spot |
| L2 Comments | Good Start | almost done |
Code Base
| 1/10 | 1/27 | 2/21 | 3/21 | |
| ---------------- | ---- | ---- | ------------ | ---- |
| hists to cutflow | Done | Need to test | done | |
HGC
| 1/10 | 2/21 | 3/21 | |
| ---------------------- | -------- | ------------- | ------------- |
| CAM Trained | Bailed ! | - | |
| Tech Nov | Yes! | Done | - |
| Nov pre-production | Yes ! | - | |
| Lab Coordinator | Yes | - | |
| Order MMTS stuff | Next | ||
| Finish Roc3b | good progress | good progress | |
| Tech supervisor Ad out | Finally ! |