Summer 2025
Summer: 5 / 6 / 7 / 8
Systems
| 5/30 | 7/25 | 8/8 | 8/22 | |
|---|---|---|---|---|
| Exercise (~everyday) | OK | OK | ok | good |
| No booze | OK | OK | ok | good |
| Diet in-check | OK | OK | ok | OK |
| Reading | OK | OK | ok | good |
| 8 hrs sleep. | OK | OK | good | B |
| Meditation | needs work | getting better | solid | B- |
| Notes system | emacs! | solid | solid | B |
| Quarterly Review | weak | weak | picking up | C |
| Progress Report | good | good | good | B |
| ZettelKasten | getting better | need to come back | need more | weak |
| Look for the good | needs focus | so so | so so | D |
| Stoic Test Challenge | needs focus | no | no | weak |
Projects
| 5/30 | 7/25 | 8/8 | 8/22 | |
|---|---|---|---|---|
| Synthetic data resolved | back burner | not yet | back burner | stalled |
| Synthetic data boosted | starting | good | good | needs work |
| HH4b Run2 | had pre-approval | On track | solid | good spot |
| bbWW | promissing | progress | progress | progress |
| Hbb Reclustering | stalled | stalled | UG project | idea there |
| SoS | Waiting on paper | paper? | paper? | paper status |
| X->HH (B2G talk) | slow | some progress | gave talk! | done / talk to DESY |
Analysis
| 5/30 | 7/25 | 8/8 | 8/22 | |
|---|---|---|---|---|
| Low pT bs (estimate / Hbb talk) | starting | stall | stall | stall |
| Low pT jets (approval / public plots ? ) | ??? | no | no | ??? |
| Chuyuan Thesis | need to push | ?? | plan Sept | now Oct |
Run 2 HH→4b Details
| 5/30 | 7/25 | 8/8 | 8/22 | |
|---|---|---|---|---|
| Closure test w/Synthetic data | no | stall | stall | |
| Migrate Hemisphere mixing code | no | no | no | |
| Run3 Synthetic dataset | OK. Testing 20 GeV | OK? | OK | OK |
Code Base
| 5/30 | 7/25 | 8/8 | 8/22 | |
|---|---|---|---|---|
| kl treatment | none | No | NO | No |
HGC
| 5/30 | 7/25 | 8/8 | 8/22 | |
|---|---|---|---|---|
| Ornella Replacement | posted | waiting | fall | next |
| Order MMTS stuff | started | good | done | done |
| Finish Roc3b | progess | progres | progress |
Teaching
| 5/30 | 7/25 | 8/8 | 8/22 | |
|---|---|---|---|---|
| PGSS | Next | Done! | --- | --- |
| MPL | Setup | Next |